| Product Attribution | |
|---|---|
| Type | Uncooled Focal Plane Detector |
| Customized Support | OEM, ODM |
| Place of Origin | Hubei, China |
| Power | other |
| Accuracy | Ultra high level |
| Voltage | 12V – 32VDC |
| Protection Class | N/A |
| Warranty | 1 Year |
| Brand Name | Shendu |
| Application | security survillence |
| Product Name | Pod Shendu Camera |
| Application | Payloading integration |
| Model Number | UD140D |
| Packaging & Delivery | Single item |
| Infrared Thermal Imager | |
| Detector Type | Uncooled Focal Plane Detector |
| Working Waveband | 8μm~14μm |
| Detector Resolution | 640×512 |
| Pixel Size | 12μm |
| Lens Focal Length | 35mm |
| Field of View | 12.5°×10°(±5%) |
| Palette | 6 |
| Electronic zoom | 1~4X |
| Noise Equivalent Temperature Difference | NETD≤50mK |
| Minimum Resolvable Temperature Difference | MRTD≤500mK |
| Visible Light Camera | |
| Resolution | 1920×1080 |
| Pixel size | 2.8μm |
| Optical Zoom | 30 times |
| Hybrid Zoom | 60 times |
| Focal Length | 4.3mm~129mm |
| Field of View Angle | 63.7°×35.8°~2.3°×1.3° |
| Zoom | Auto focus, manual focus |
| Minimum Illumination | 0.01Lux |
| Servo Platform | |
| Pan Angle | 360°×n (360° continuous rotation) |
| Tilt Angle | -120° ~ +90° (positive upward) |
| Angular Position Accuracy | ≤0.2°(1σ) |
| Stabilization Accuracy | ≤0.05mrad(1σ) |
| Maximum Angular Velocity | Azimuth≥60°/s, Pitch≥60°/s |
| Maximum Angular Acceleration | Azimuth≥50°/s, Pitch≥50°/s |
| System parameters | |
| Image Tracking | Automatically track selected targets |
| AI Recognition | Automatically detect and recognize typical targets |
| Rated Working Voltage | 24VDC |
| Voltage | 12V – 32VDC |
| Consumption | Stable Power Consumption: ≤30W (24VDCpower-up peak current ≤5A) |
| Weight | ≤1.3Kg |
| dimensions | 140mm×152mm×188mm |
| Interface | |
| Control Interface | RS422/100 Mbit |
| Video Interface | 100 Mbit (HD-SDI optional) |
| Storage Interface | ≤128G Memory Card (Micro SD Card) |
| Picture Format | jpg Format |
| Video Format | avi Format |
| Environmental Adaptability | |
| Working Temperature | -20℃~+55℃(-40℃ optional) |
| Storage Temperature | -40℃~+60℃ |
| Vibration Condition | Acceleration of 2g; 30 minutes in each of the vertical, lateral and longitudinal directions. |
| Impact Condition | Peak acceleration of 20g, duration of 11ms |
| Protection Level | Can fly in light rain |









Reviews
There are no reviews yet.