| Product Attribution | |
|---|---|
| Type | Three-Axis Dual-Optical Gimbal Camera |
| Customized Support | OEM, ODM |
| Place of Origin | Hubei, China |
| Power | other |
| Logo/graphic design | hot stamping |
| Accuracy | Ultra high level |
| Voltage | 9V-15VDC |
| Protection Class | IP54 |
| Warranty | 1 Year |
| Brand Name | Shendu |
| Application | environmental monitoring |
| Product Name | Pod Shendu Camera |
| Standard | OED,ODM |
| Model Number | GT05V |
| Packaging & Delivery | Single item |
| Frame Angles | |
| Model | GT05V |
| Pan Angle | -90° to +90° |
| Tilt Angle | -120° to +90° |
| Roll Angle | 26.1Tilt Angle°×14.9° |
| Stabilization Accuracy | 0.02° (1σ, disturbance 0.5° @1Hz) |
| CMOS Imaging Sensor Specifications | |
| 10-Megapixel CMOS | ——- |
| Resolution | 13 MP |
| Focal Length | 3.5 mm |
| Field of View (FOV) | 70.4° (D) × 39.6° (V), error ±5% |
| Distortion | ≤5% |
| Depth of Field | 169cm~INF |
| Lens Configuration | 5P + 1IR (650 nm band) |
| Real-Time Video Resolution | 1920 × 1080 |
| Maximum Photo Resolution | 4K, 1920 × 1080 |
| Recognition Range | Under visibility ≥8 km, can identify
an adult-sized target at distances >200 m |
| Starlight-Grade CMOS | ——— |
| Resolution | 2 MP |
| Focal Length | 10.3 mm |
| Field of View (FOV) | 30.9° (D) × 17.4° (V) |
| Lens Configuration | 5P + 1IR |
| Real-Time Video Resolution | 1920 × 1080 |
| Maximum Photo Resolution | 1920 × 1080 |
| Recognition Range | Under visibility ≥8 km, can identify an
adult-sized target at distances >350 m |
| Distortion | ≤0.7% |
| Power Supply | |
| Voltage | DC 9V–15V |
| Steady-State Power Consumption | 9W |
| Weight and Dimensions | |
| Gimbal Unit | Approx. 55 g, 44 mm × 46 mm × 60 mm |
| Tracking Servo Board | Approx. 35 g, 52 mm × 52 mm × 18 mm |
| Control Box + Base Plate (Optional) | Approx. 20 g |
| Output Interfaces | |
| Video | Network, HDMI |
| Control | TTL serial port, network, SBUS |
| Storage | SD card |
| Environmental Adaptability | |
| Operating Temperature | -40°C to +55°C |
| Storage Temperature | -45°C to +60°C |
| Rain Resistance | Can operate normally in light rain condition |












Reviews
There are no reviews yet.