| Product Attribution | |
|---|---|
| Type | Uncooled Focal Plane Detector |
| Customized Support | OEM, ODM |
| Place of Origin | Hubei, China |
| Power | other |
| Logo/graphic design | hot stamping, 3D Printing |
| Accuracy | Ultra high level |
| Voltage | 20V – 32VDC |
| Protection Class | IP54 |
| Warranty | 1 Year |
| Brand Name | Shendu |
| Application | security survillence |
| Product Name | Pod Shendu Camera |
| Application | Payloading integration |
| Model Number | UD220TB |
| Packaging & Delivery | Single item |
| Infrared Thermal Imager | |
| Detector Type | Uncooled FPA |
| Wave length | 8μm~14μm |
| Resolution | 640×512 |
| Pixel Size | 12μm |
| Lenses | 15mm~75mm |
| FOV | 28.7°×23.2°~5.9°×4.7° |
| NETD | NETD≤50mK |
| NETD | MRTD≤500mK |
| Visible Light Camera | |
| Resolution | 1920×1080 |
| Wave length | 0.4μm~0.9μm |
| Pixel size | 2.8μm |
| Optical magnification | 30X |
| Hybrid zoom | 60X |
| Focal length | 4.3mm~129mm |
| FOV | 63.7°×35.8°~2.3°×1.3°(±5%) |
| Focusing way | Auto、Manual |
| Resolution | 0.01Lux(black white) |
| Laser Range finder | |
| Wave Length | 1535nm |
| Max. distance | ≥6km(visibility≥15Km) |
| Min. distance | ≤20m |
| Accuracy | ≤2m |
| Frame rates | 1~5Hz |
| Servo platform | |
| Pan | 360°×n(continuous rotary) |
| Tilt | -115°~+90°(upward is positive) |
| Accuracy angular | ≤0.06°(1σ) |
| Accuracy stability | ≤0.05mrad(1σ) |
| Angular position | ≤1mrad(1σ) |
| Maximum turning speed | pan≥60°/s,tilt≥60°/s |
| Maximum turning acceleration | Pan≥100°/s²,tilt≥100°/s² |
| Servo Platform | |
| Pan Angle | 360°×n (360° continuous rotation) |
| Tilt Angle | -110° ~ +45° (positive upward) |
| Roll Angle | -45°+45° |
| Stabilization Accuracy | ≤0.01mrad(1σ) |
| Maximum Angular Velocity | Azimuth≥60°/s, Pitch≥60°/s |
| Maximum Tracking Angular Velocity | Azimuth≥50°/s, Pitch≥50°/s |
| Image processing | |
| Auto Identification | Auto identify typical human, vehicle, the number of the targets≥32 |
| Target tracking | Target size≥16×16 |
| Tracking Frame rates | 50HZ |
| Image output | RTSP/UDP/RTMP optional,bit 200kbps~6Mbps configurable |
| System parameters | |
| Supplying Voltage | 20V~32VDC |
| Consumption | ≤60W |
| Weight | ≤6.4Kg |
| Cube | ≤220mm×235mm×303mm |
| Interface | |
| Control | RS422/Mb network |
| Video | HD-SDI/Mb network |
| Storage | ≤128G storage(Micro SD card) |
| Image format | jpg |
| Control | avi |
| Environment | |
| Working Temperature | -20℃~+60℃(-40℃ optional) |
| Storage Temperature | -40℃~+65℃ |
| Vibration | The acceleration is 2g; 30 minutes each in the vertical, horizontal and longitudinal directions. |
| Shocking | Peak acceleration 20g, duration 11ms |
| IP | Light raining proof |












Reviews
There are no reviews yet.