| Product Attribution | |
|---|---|
| Type | Uncooled Focal Plane Detector |
| Customized Support | OEM, ODM |
| Place of Origin | Hubei, China |
| Power | other |
| Logo/graphic design | hot stamping, 3D Printing |
| Accuracy | Ultra high level |
| Voltage | 12V |
| Protection Class | N/A |
| Warranty | 1 Year |
| Brand Name | Shendu |
| Application | security survillence |
| Product Name | Pod Shendu Camera |
| Application | Payloading integration |
| Model Number | CT100Q |
| Packaging & Delivery | Single item |
| Infrared Thermal Imager | |
| Detector Type | Uncooled Focal Plane Detector |
| Working Waveband | 8μm~14μm |
| Detector Resolution | 640×512 |
| Super resolution | 1280×1024 |
| Pixel Size | 12μm |
| Lens Focal Length | 19mm |
| Field of View | 22.8°×18.4°(±5%) |
| Temperature Measurement Mode | -20℃~+150℃/±2℃ or ±2% (high sensitivity) 0℃~+500℃/±3℃ or ±3% (low sensitivity) |
| Over-temperature Alarm | with |
| Pallete | 10 |
| Digital zoom | 1~8X |
| Images | 1280×1024,JPG |
| Video | 1280×1024,MP4 |
| Noise Equivalent Temperature Difference | NETD≤50mK |
| Minimum Resolvable Temperature Difference | MRTD≤500mK |
| Zoom Visible Light Camera | |
| Sensor Size | 1/2″CMOS |
| Effective Pixels | 4800W |
| Focal Length | 15mm~50mm |
| Field of View Angle | 29°×23.5°~9°×7° |
| Zoom | 3.3X |
| Images | 8000×6000,JPG |
| Video | 4k@30,1080p@60,MP4 |
| Wide-angle Visible Light Camera | |
| Sensor Size | 1/2″CMOS |
| Effective Pixels | 4800W |
| Focal Length | 4.49mm |
| Field of View Angle | 83.5° |
| Images | 8000×6000,JPG |
| Video | 4k@30,1080p@60,MP4 |
| Laser Ranging Machine | |
| Maximum Ranging Distance | ≥1.2km (under the condition of visibility ≥5Km, huge target(construction) |
| Minimum Ranging Distance | ≤5m |
| Ranging Accuracy | ≤1m |
| Ranging Frequency | 1 Hz |
| Servo Platform | |
| Pan Angle | 360°×n (360° continuous rotation) |
| Tilt Angle | -130°~+90° (positive upward) |
| Roll Angle | -60°+60° |
| Stabilization Accuracy | ≤0.003°(1σ) |
| Maximum Angular | Azimuth≥60°/s, Pitch≥60°/s |
| Maximum Tracking Angular Velocity | Azimuth≥50°/s², Pitch≥50°/s² |
| Imaging Processing Module | |
| Automatically identification | Automatically identify selected targets≥32 |
| Target tracking | Target dimension≥16✖16 |
| Tracking frame rates | ≤50Hz |
| Image output | RTSP/UDP/RTMP optional, 200kbps~6Mbps settable |
| System parameters | |
| Voltage | 12V |
| Consumption | Stable Power Consumption: ≤20W (24VDCpower-up peak current≤5A) |
| Weight | ≤380g |
| Dimensions | 90mm×105mm×124mm |
| Interface | |
| Control Interface | UART/100 Mbit(optional) |
| Video Interface | 100 Mbit |
| Storage Interface | ≤512G Memory Card (Micro SD Card) |
| Picture Format | jpg Format |
| Video Format | avi Format |
| Arm Type | Straight Arm |
| Environmental Adaptability | |
| Working Temperature | -20℃~+55℃ |
| Storage Temperature | -40℃~+60℃ |












Reviews
There are no reviews yet.