| Product Attribution | ||
|---|---|---|
| Type | Two-axis Gimbal Camera | |
| Customized Support | OEM, ODM | |
| Place of Origin | Hubei, China | |
| Power | other | |
| Logo/graphic design | 3D Printing, hot stamping | |
| Accuracy | Ultra high level | |
| Voltage | 12V – 32VDC | |
| Protection Class | IP54 | |
| Warranty | 1 Year | |
| Brand Name | Shendu | |
| Application | environmental monitoring | |
| Product Name | Pod Shendu Camera | |
| Standard | OED,ODM | |
| Model Number | UD070T | |
| Packaging & Delivery | Single item | |
| Infrared Thermal Imager | ||
| Detector Type | Uncooled Focal Plane Detector | |
| Working Waveband | 8μm – 14μm | |
| Detector Resolution | 640×512 | |
| Pixel Size | 12μm | |
| Lens Focal Length | 25mm | |
| Field of View | 79.7°×50.3° | |
| Visible Light Camera | ||
| Resolution | 2560×1440 | |
| Focal Length | 4.45mm | |
| Field of View Angle | 26.1°×14.9° | |
| Video Resolution | 1920×1080 | |
| Servo Platform | ||
| Pan Angle | -90°~+90° | |
| Tilt Angle | -90° ~ +30° (positive upward) | |
| Angular Position Accuracy | ≤0.3° | |
| Stabilization Accuracy | ≤0.1mrad (1σ1°/2Hz, 2°1Hz) | |
| Maximum Angular Velocity | Azimuth≥50°/s, Pitch≥50°/s | |
| Image Processing | ||
| Automatic Identification | Automatic identification of human and vehicle targets Number ≥32 | |
| Automatic Tracking | Target size ≥16×16 | |
| Tracking Frame Rate | 50Hz | |
| Image Output |
|
|
| System Parameters | ||
| Image Tracking | Automatically track the selected target | |
| Voltage | 12V – 32VDC | |
| Consumption | Stable Power Consumption: ≤12W, Peak Power Consumption: ≤20W | |
| Weight | ≤250g | |
| Dimensions | ≤70mm×73mm×93mm | |
| Interface | ||
| Control Interface | RS422/RS232/Network optional | |
| Video Interface | 100 megabit Ethernet | |
| Storage Interface | ≤512G Memory Card (Micro SD Card) | |
| External connector | J30-15ZKP | |
| Picture Format | jpg Format | |
| Video Format | avi Format | |
| Environmental Adaptability | ||
| Working Temperature | -20℃ ~ +55℃(-40℃ optional) | |
| Storage Temperature | -40℃ ~ +60℃ | |
| Anti-launch Impact | ≥400g | |
| Picture Format | jpg Format | |












Reviews
There are no reviews yet.