| Product Attribution | |
|---|---|
| Type | Three-axis Gimbal Camera |
| Customized Support | OEM, ODM |
| Place of Origin | Hubei, China |
| Power | other |
| Logo/graphic design | 3D Printing, hot stamping |
| Accuracy | Ultra high level |
| Voltage | 12V – 28VDC |
| Protection Class | IP54 |
| Warranty | 1 Year |
| Brand Name | Shendu |
| Application | environmental monitoring |
| Product Name | Pod Shendu Camera |
| Standard | OED,ODM |
| Model Number | UT070T |
| Packaging & Delivery | Single item |
| Infrared Thermal Imager | |
| Detector Type | Uncooled Focal Plane Detector |
| Working Waveband | 8μm – 14μm |
| Detector Resolution | 640×512 |
| Pixel Size | 12μm |
| Lens Focal Length | 25mm |
| Field of View | 17.5°×13.1° |
| Visible Light Camera | |
| Resolution | 2560×1440 |
| Focal Length | 4.45mm |
| Field of View Angle | 79.7°×50.3° |
| Video Resolution | 1920×1080 |
| Servo Platform | |
| Pan Angle | -90°~+90° |
| Tilt Angle | -90° ~ +30° (positive upward) |
| Angular Position Accuracy | ≤0.3° |
| Stabilization Accuracy | ≤0.1mrad (1σ1°/2Hz, 2°1Hz) |
| Maximum Angular Velocity | Azimuth≥50°/s, Pitch≥50°/s |
| System Parameters | |
| Image Tracking | Automatically track the selected target |
| Voltage | 24VDC |
| Consumption | Stable consumption:≤12W Maximum consumption:≤20W |
| Weight | ≤250g |
| Dimensions | ≤70mm×73mm×93mm |
| Interface | |
| Control Interface | RS422 |
| Video Interface | Mbps network |
| Storage Interface | ≥32G storage card(Mini SD card) |
| External connector | J30-15ZKP |
| Picture Format | jpg Format |
| Video Format | avi Format |
| Environmental Adaptability | |
| Working Temperature | -40℃ ~ +55℃(-40℃ optional) |
| Storage Temperature | -40℃ ~ +60℃ |
| Anti-launch Impact | ≥400g |












Reviews
There are no reviews yet.