| Product Attribution | |
|---|---|
| Type | Uncooled Focal Plane Detector |
| Customized Support | OEM, ODM |
| Place of Origin | Hubei, China |
| Power | other |
| Logo/graphic design | hot stamping, 3D Printing |
| Accuracy | Ultra high level |
| Voltage | 20v-32DVC |
| Protection Class | IP54 |
| Warranty | 1 Year |
| Brand Name | Shendu |
| Application | security survillence |
| Product Name | Pod Shendu Camera |
| Application | Payloading integration |
| Model Number | PD280TA |
| Packaging & Delivery | Single item |
| Infrared Thermal Imager | |
| Model | PD240Q |
| Detector Type | Uncooled Focal Plane Detector |
| Working Waveband | 8μm~14μm |
| Detector Resolution | 640×512 |
| Pixel Size | 12μm |
| Lens Focal Length | 25mm ~ 100mm continuous zoom |
| Field of View | 17.5°×14°~4.4°×3.52°(≤5%) |
| Palette | 10 |
| Electronic Zoom | 1~4X |
| Noise Equivalent Temperature Difference | NETD≤40mK |
| Minimum Resolvable Temperature Difference | MRTD≤500mK |
| Visible Light Camera | |
| Resolution | 1920×1080 |
| Pixel Size | 2.8μm |
| Optical Zoom | 30 times |
| Hybrid Zoom | 60 times |
| Focal Length | 4.3mm~129mm |
| Field of View Angle | 63.7°×35.8°~2.3°×1.3°(±5%) |
| Zoom | Auto focus, manual focus |
| Minimum Illumination | 0.01Lux(Black and white) |
| Laser Illuminator | |
| Maximum illumination distance | ≥2km (under the condition of visibility ≥15Km) |
| Spot diameter | Far angle 0.8 °: effective distance ≥ 2000m, spot diameter 28m; Near angle 70 °: effective distance ≥ 40m, spot diameter 56m; |
| Illumination Angle | Motorized synchronized zoom, 0.8°~70° continuously adjustable |
| Zoom Time | = ≤3s (far angle – near angle) |
| Laser Output Power | ≥12W |
| Laser Ranging Machine | |
| Maximum Ranging Distance | ≥6km (under the condition of visibility ≥15Km) |
| Minimum Ranging Distance | ≤20m |
| Ranging Accuracy | ≤2m |
| Ranging Frequency | 1 ~5 Hz |
| Servo Platform | |
| Pan Angle | 360°×n (360° continuous rotation) |
| Tilt Angle | -120° ~ +20° (positive upward) |
| Angular Position Accuracy | ≤0.06°(1σ) |
| Stabilization Accuracy | ≤0.05mrad(1σ) |
| Maximum Angular Velocity | Azimuth≥60°/s, Pitch≥60°/s |
| Maximum Tracking Angular Velocity | Azimuth≥100°/s, Pitch≥100°/s |
| System parameters | |
| Image Tracking | Automatically track selected targets |
| AI Recognition | Automatically detect and recognize typical |
| Rated Working Voltage | 24VDC |
| Voltage | 20V – 32VDC |
| Consumption | Stable Power Consumption: ≤100W; Peak power consumption: ≤200W |
| Weight | ≤9.5Kg |
| Dimensions | ≤240mm×330mm |
| Continuous Working Time | ≥8h |
| Image Recording Time | ≥8h (simultaneous recording of two videos) |
| Picture Frame Rate | ≥25Hz |
| Interface | |
| Control Interface | RS422 |
| Video Interface | HD-SDI/100 Mbit |
| Storage Interface | ≤128G Memory Card (Micro SD Card) |
| Picture Format | jpg Format |
| Video Format | avi Format |
| Environmental Adaptability | |
| Working Temperature | -40℃~+60℃ |
| Storage Temperature | -50℃~+70℃ |
| Vibration Condition | Acceleration of 2g; 30 minutes in each of the vertical, lateral and longitudinal directions. |
| Impact Condition | Peak acceleration of 20g, duration of 11ms |
| Protection Level | Can fly in light rain |












Reviews
There are no reviews yet.