| Product Attribution | |
|---|---|
| Type | Uncooled Focal Plane Detector |
| Customized Support | OEM, ODM |
| Place of Origin | Hubei, China |
| Power | other |
| Logo/graphic design | hot stamping, 3D Printing |
| Accuracy | Ultra high level |
| Voltage | 12V – 32VDC |
| Protection Class | N/A |
| Warranty | 1 Year |
| Brand Name | Shendu |
| Application | security survillence |
| Product Name | Pod Shendu Camera |
| Application | Payloading integration |
| Model Number | UT100T |
| Packaging & Delivery | Single item |
| Thermal Imaging camera | |
| Detector Type | Uncooled Focal Plane Detector |
| Working Waveband | 8μm~14μm |
| Resolution | 640×512 |
| Pixel | 12μm |
| Focal Length | 25mm |
| FOV | 17.5°×13.1°(±5%) |
| Visible Light Camera | |
| Resolution | 1920×1080 |
| Focal length | 4.8mm~48mm |
| FOV | 60.2°×33.9°~6.6°×3.7° |
| Laser Ranging Machine | |
| Maximum Ranging Distance | 1.2km |
| Minimum Ranging Distance | 5m |
| Ranging Accuracy | 5m |
| Ranging Frequency | 1 Hz |
| Servo platform | |
| Horizon | 360°×n |
| Pitch | -100°~+45°(upward is positive) |
| Roll | -40°+40° |
| Frame Angle Accuracy | ≤0.3° |
| Stable Accuracy | ≤0.1mrad(1σ1°/2Hz、2°1Hz) |
| Maximum Rotating Speed | Position≥50°/s,pitch≥50°/s |
| Maximum Rotating Velocity | Position≥20°/s²,pitch≥20°/s² |
| Imaging processing Module | |
| Automatically identification | Automatically identify selected targets≥32 |
| Target tracking | Target dimension≥16✖16 |
| Tracking frame rates | 50HZ |
| Image output | RTSP/UDP/RTMP optional, 200kbps~6Mbps settable |
| System | |
| Voltage | 12V~32VDC |
| Consumption | Stable consumption:30W |
| Weight | 750g |
| Cube | ≤108mm×123mm×172mm |
| Interface | |
| Control | RS232/TTL/RS422/100 Megabit network (optional) |
| Video | 100 Mbps network |
| Storage | ≤128G storage card(Mini SD card) |
| Image | jpg Format |
| Video format | avi Format |
| Mechanical arms | Oblique arms |
| Environment | |
| Working Temperature | -20℃~+55℃(-40℃ optional) |
| Storage Temperature | -40℃~+60℃ |
| Vibration | The acceleration is 2g; the three directions of vertical, horizontal and longitudinal are 30 minutes each. |
| Shocking | Max accelaration20g,lasting time 11ms |
| IP | Fly in the drizzle |
| Protection Level | Can fly in light rain |












Reviews
There are no reviews yet.