Inertial Navigation System – Technical Specifications | ||
---|---|---|
Alignment Time | ≤5 minutes | ≤5 minutes |
Position Accuracy (CEP) | 20m/60s (Reference) 500m/300s (Reference) |
Superior to GNSS positioning accuracy |
Heading Accuracy (RMS) | 1.0° sec(L) + 0.2% h | 0.5° |
Pitch & Roll Accuracy (RMS) | 0.2° | 0.1° |
Speed Accuracy (RMS) | — | 0.2m/s |
Power Supply | DC24V (±25%) | |
Communication Interface | Dual RS422 serial ports | |
Dimensions/Weight/Power | Compact size, lightweight, and low power consumption |
Reviews
There are no reviews yet.